Please see table below for cost breakdown and requirements.
All applicants must have an up to date GKI Licence or affiliated association/dojo membership.
Grade Attempted | Examination Fee * | Registration Fee † | Age Range | Time Since Last Grading | Notes |
---|---|---|---|---|---|
1 Dan (junior) | £30/€35 | £25/€30 | 12 - 14 | 1 Year | Panel includes GKI 6th Dan |
1 Dan (cadet) | £35/€40 | £25/€30 | 14 - 16 | 1 Year | Panel includes GKI 6th Dan |
2 Dan (cadet) | £40/€45 | £25/€30 | 16 - 17 | 2 years | Panel includes GKI 6th Dan |
1 Dan | £40/€45 | £25/€30 | 16+ | 1 year | Panel includes GKI 6th Dan |
2 Dan | £45/€50 | £25/€30 | 18+ | 2 years (1 if cadet 2 dan) | Panel includes GKI 7th Dan |
3 Dan | £50/€55 | £25/€30 | 21+ | 3 years | Panel includes GKI 7th Dan |
4 Dan | £60/€65 | £25/€30 | 25+ | 4 years | Panel incl’s GKI Chief Instructor or Chairman |
5 Dan | £70/€75 | £25/€30 | 30+ | 5 years | Panel incl’s GKI Chief Instructor or Chairman |
6 Dan + | £80/€85 | £25/€30 | 36+ | 6 years | Panel incl’s GKI Chief Instructor or Chairman |
* This is the fee charged to cover examiner(s) fees and excludes the registration fee.
† This is the GKI registration and certification fee and is returned if candidate is not successful.
Normally, no person will be tested without the permission of his/her instructor.